☉ HOTEL IN THE PALACE ☾


NAME | NUMBER OF BEDS | PRICE (PLN/PERSON/DAY) | AUGUST 18 (THURSDAY) | AUGUST 19 (FRIDAY) | AUGUST 20 (SATURDAY) |
Pokój wiejski | 2 | 120 | sold | sold | sold |
Pokój zarządcy | 4 | 90 | sold | sold | sold |
Komnata hrabiny | 6 | 90 | sold | sold | sold |
Apartament hrabianki 1* | 4 | 90 | free | sold | sold |
Apartament hrabianki 2* | 2 | 120 | sold | sold | sold |
Apartament hrabianki 3* | 4 | 90 | 1 bed left | sold | sold |
Zapiecek | 5 | 90 | free | sold | sold |
Pokój zamkowy | 4 | 90 | sold | sold | sold |
Swingers room | 3 | 90 | sold | sold | sold |
Mineral room 1** | 6 | 90 | free | sold | sold |
Mineral room 2** | 2 | 120 | sold | sold | sold |
Pokój piecowy | 2 | 120 | sold | sold | sold |
Pokój sarny 1*** | 2 | 120 | sold | sold | sold |
Pokój sarny 2*** | 6 | 90 | 2 beds left | sold | sold |
Komnata Holteia | 6 | 90 | sold | sold | sold |
Komnata Luizy | 4 | 90 | free | sold | sold |
Pokój biblioteczny | 5 | 90 | 3 beds left | sold | sold |
Pokój nowy 1**** | 3 | 90 | sold | sold | sold |
Pokój nowy 2**** | 4 | 90 | 2 beds left | sold | sold |
Apartament kustosza 1***** | 6 | 90 | sold | sold | sold |
Apartament kustosza 2***** | 4 | 90 | sold | sold | sold |
Apartament kustosza 3***** | 4 | 90 | sold | sold | sold |
Apartament kustosza 4***** | 4 | 90 | sold | sold | sold |
* - interconnected rooms
** - interconnected rooms
*** - interconnected rooms
**** - interconnected rooms, only available as a set - if there are 18 people
☉ PALACE DORMITORY ☾


NAME | NUMBER OF BEDS | PRICE (PLN/PERSON/DAY) | AUGUST 18 (THURSDAY) | AUGUST 19 (FRIDAY) | AUGUST 20 (SATURDAY) |
Dormitory | 6 to 8 people per room | 50 | 25 beds left | 14 beds left | 12 beds left |
☉ BOOKING METHOD ☾
Wanna book a hotel room or dormitory space? Write to info@lustsupper.com and inform us what space you wanna book, for how many people and for which days, and provide your phone number.
☉ HOTEL IN THE PALACE ☾


NAME | NUMBER OF BEDS | PRICE (PLN/PERSON/DAY) | AUGUST 18 (THURSDAY) | AUGUST 19 (FRIDAY) | AUGUST 20 (SATURDAY) |
Pokój wiejski | 2 | 120 | sold | sold | sold |
Pokój zarządcy | 4 | 90 | sold | sold | sold |
Komnata hrabiny | 6 | 90 | sold | sold | sold |
Apartament hrabianki 1* | 4 | 90 | free | sold | sold |
Apartament hrabianki 2* | 2 | 120 | sold | sold | sold |
Apartament hrabianki 3* | 4 | 90 | 1 bed left | sold | sold |
Zapiecek | 5 | 90 | free | sold | sold |
Pokój zamkowy | 4 | 90 | sold | sold | sold |
Swingers room | 3 | 90 | sold | sold | sold |
Mineral room 1** | 6 | 90 | free | sold | sold |
Mineral room 2** | 2 | 120 | sold | sold | sold |
Pokój piecowy | 2 | 120 | sold | sold | sold |
Pokój sarny 1*** | 2 | 120 | sold | sold | sold |
Pokój sarny 2*** | 6 | 90 | 2 beds left | sold | sold |
Komnata Holteia | 6 | 90 | sold | sold | sold |
Komnata Luizy | 4 | 90 | free | sold | sold |
Pokój biblioteczny | 5 | 90 | 3 beds left | sold | sold |
Pokój nowy 1**** | 3 | 90 | sold | sold | sold |
Pokój nowy 2**** | 4 | 90 | 2 beds left | sold | sold |
Apartament kustosza 1***** | 6 | 90 | sold | sold | sold |
Apartament kustosza 2***** | 4 | 90 | sold | sold | sold |
Apartament kustosza 3***** | 4 | 90 | sold | sold | sold |
Apartament kustosza 4***** | 4 | 90 | sold | sold | sold |
* - interconnected rooms
** - interconnected rooms
*** - interconnected rooms
**** - interconnected rooms, only available as a set - if there are 18 people
☉ PALACE DORMITORY ☾


NAME | NUMBER OF BEDS | PRICE (PLN/PERSON/DAY) | AUGUST 18 (THURSDAY) | AUGUST 19 (FRIDAY) | AUGUST 20 (SATURDAY) |
Dormitory | 6 to 8 people per room | 50 | 25 beds left | 14 beds left | 12 beds left |
☉ BOOKING METHOD ☾
Wanna book a hotel room or dormitory space? Write to info@lustsupper.com and inform us what space you wanna book, for how many people and for which days, and provide your phone number.